Beyonce‘s ‘Renaissance World Tour‘ has been breaking records even before the trek hit the road earlier this Summer.
After breaking her own record as her highest-grossing tour to date, and reports that she was heading to a $500 million record just two weeks ago, Queen Bey has now surpassed estimates and just made music history.
Bey has broken the record of highest-grossing FEMALE tour of all time, besting a record previously held by Madonna. The news also makes her the 10th highest-grossing tour of all time.
Check out the stats below.
Rank | Peak | Actual gross | Adjusted gross (in 2022 dollars) | Artist | Tour title | Year(s) | Shows | Average gross | Ref. |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | $939,100,000 | $939,100,000 | Elton John | Farewell Yellow Brick Road | 2018–2023 | 330 | $2,845,758 | [8] |
2 | 1 | $776,200,000 | $888,442,379 | Ed Sheeran | ÷ Tour | 2017–2019 | 255 | $3,043,922 | [9] |
3 | 1 | $736,421,586 | $958,001,690 | U2 | U2 360° Tour | 2009–2011 | 110 | $6,694,742 | [10] |
4 | 4 | $617,800,000 | $617,800,000 | Coldplay | Music of the Spheres World Tour † | 2022–2023 | 107 | $5,773,832 | [11] |
5 | 4 | $617,300,000 | $617,800,000 | Harry Styles | Love On Tour | 2021–2023 | 169 | $3,652,663 | [12] |
6 | 3 | $584,200,000 | $668,678,225 | Guns N’ Roses | Not in This Lifetime… Tour | 2016–2019 | 158 | $3,697,468 | [13] |
7 | 1 | $558,255,524 | $787,883,017 | The Rolling Stones | A Bigger Bang Tour | 2005–2007 | 144 | $3,876,774 | [14] |
8 | 8 | $415,600,000 | $475,697,826 | The Rolling Stones | No Filter Tour | 2017–2019 | 44 | $9,445,455 | [15] |
9 | 3 | $523,033,675 | $624,430,917 | Coldplay | A Head Full of Dreams Tour | 2016–2017 | 114 | $4,588,015 | [16] |
10 | 10 | $461,213,597 | $461,213,597 | Beyoncé | Renaissance World Tour † | 2023 | 46 | $10,026,383 | [17] |
11 | 3 | $459,000,000 | $576,635,143 | Roger Waters | The Wall | 2010–2013 | 219 | $2,094,401 | [18] |
12 | 3 | $441,900,000 | $593,021,303 | AC/DC | Black Ice World Tour | 2008–2010 | 165 | $2,678,182 | [19] |
13 | 8 | $430,000,000 | $492,180,138 | Metallica | WorldWired Tour | 2016–2019 | 143 | $3,006,993 | [20] |
14 | 13 | $417,661,372 | $417,661,372 | Ed Sheeran | +–=÷× Tour † | 2022–2023 | 77 | $5,424,174 | [21] |
15 | 2 | $411,000,000 | $560,622,615 | Madonna | Sticky & Sweet Tour | 2008–2009 | 85 | $4,835,294 | [22] |
16 | 10 | $397,300,000 | $454,751,555 | Pink | Beautiful Trauma World Tour | 2018–2019 | 156 | $2,546,795 | [23] |
17 | 12 | $390,778,581 | $466,536,362 | U2 | The Joshua Tree Tours 2017 and 2019 | 2017, 2019 | 66 | $5,920,888 | [24] |
18 | 2 | $389,000,000 | $564,685,705 | U2 | Vertigo Tour | 2005–2006 | 131 | $2,969,466 | [25] |
19 | 10 | $367,700,000 | $428,512,298 | Bruno Mars | 24K Magic World Tour | 2017–2018 | 196 | $1,876,020 | [A] |
20 | 9 | $364,300,000 | $434,924,545 | Garth Brooks | The Garth Brooks World Tour | 2014–2017 | 390 | $934,103 | [B] |
The news comes as Bey is closing out her tour with just a few more dates to go. Her next set of dates includes 3 shows at SoFi Stadium, from Sep 1-4, then off to Vancouver, Seattle, Arlington, Houston, and New Orleans, before taking her final bow in Kansas City on October 1.
Final stats will be updated in a few weeks. Stay tuned!