This week, FX’s hit show ‘Pose‘ returned to the network with it’s highly anticipated season 2 premiere, and all eyes were watching and social media was buzzing over the action packed episode for the fan fave show.
According to TV By The Numbers, the premiere had a modest start, not what we were expecting but it looks as though the show still will have to regain steam as it did for season 1.
Another round of Tuesday cable ratings, another week with “WWE Smackdown” on top.
The USA wrestling series was, unsurprisingly, the biggest performer of the night, maintaining the 0.6 rating in adults 18-49 it fell to last week. Beneath “Smackdown,” Bravo’s “The Real Housewives of Beverly Hills” also matched its prior score, coming in with another 0.5. The top 3 was rounded out by “Chrisley Knows Best” at USA with its second consecutive 0.4.
Elsewhere, “Deadliest Catch” took fourth place by recovering from the 0.3 it fell to last week, returning to 0.4. “Outdaughtered” returned to TLC for a new season at 0.3, matching its previous season finale. On TNT, “Animal Kingdom” held at the 0.3 it dipped to last week, finding company in “Black Ink Crew: Chicago” at VH1 and the season 2 premiere of FX’s “Pose.” The latter series was up from the 0.2 it scored during its last foray on the chart. “The Haves and the Have Nots” also brought in another 0.3 for OWN.
Get into the official placements below.
Top 25 original cable shows among adults 18-49 for Tuesday, June 11, 2019
Show | Net | Time | Total viewers (000s) | 18-49 rating |
WWE SMACKDOWN: WWE SMACKDOWN | USA | 8:00 PM | 1,930 | 0.6 |
REAL HOUSEWIVES BEV HILLS | BRAVO | 9:00 PM | 1,539 | 0.5 |
CHRISLEY KNOWS BEST | USA | 10:00 PM | 1,342 | 0.4 |
DEADLIEST CATCH | DISCOVERY | 9:00 PM | 1,541 | 0.4 |
GUARDIANS OF THE GALAXY 2 | TNT | 6:00 PM | 1,001 | 0.3 |
OUTDAUGHTERED | TLC | 9:00 PM | 1,291 | 0.3 |
ANIMAL KINGDOM | TNT | 9:00 PM | 1,183 | 0.3 |
BLACK INK CREW CHICAGO | VH1 | 8:00 PM | 658 | 0.3 |
TUCKER CARLSON TONIGHT | FOX NEWS | 8:00 PM | 2,717 | 0.3 |
PARDON THE INTERRUPTION | ESPN | 5:30 PM | 827 | 0.3 |
POSE | FX | 10:00 PM | 672 | 0.3 |
HAVES AND THE HAVE NOTS | OWN | 9:00 PM | 1,487 | 0.3 |
SWEET HOME SEXTUPLETS | TLC | 10:02 PM | 1,091 | 0.2 |
GOOD BONES | HOME | 9:00 PM | 1,382 | 0.2 |
INK MASTER | PARAMOUNT | 10:00 PM | 545 | 0.2 |
HANNITY | FOX NEWS | 9:00 PM | 3,030 | 0.2 |
GUARDIANS OF THE GLADES | DISCOVERY | 10:01 PM | 837 | 0.2 |
ARE YOU SMARTER THAN | NICKELODEON | 7:00 PM | 846 | 0.2 |
CHOPPED | FOOD | 8:00 PM | 760 | 0.2 |
RADKES | USA | 10:31 PM | 650 | 0.2 |
CHOPPED | FOOD | 9:00 PM | 753 | 0.2 |
AROUND THE HORN | ESPN | 5:00 PM | 613 | 0.2 |
INGRAHAM ANGLE, THE | FOX NEWS | 10:00 PM | 2,566 | 0.2 |
CHOPPED | FOOD | 7:00 PM | 654 | 0.2 |
KIDS BEHIND BARS: LIFE OR | A&E | 10:02 PM | 657 | 0.2 |
Source: The Nielsen Company